Football is a game that is celebrated worldwide. There is great passion among the people of various countries, especially when it comes to the FIFA World Cup 2022. With several countries participating in this global event, the hype and enthusiasm for the FIFA World Cup 2022 are justified. Qatar will host all matches of the FIFA World Cup 2022 which is all set to start on 21st November 2022.
The final will be played on 18th December 2022, which coincidentally is also the National Day of Qatar. This is going to be the 22nd Edition of the FIFA World Cup and the first that is going to take place on Arab Soil. A total of 32 teams would be participating in the FIFA World Cup 2022.
The FIFA Emblem 2022
A new emblem is unveiled for each FIFA World Cup, and 2022 is no different.
The emblem or LOGO of FIFA World Cup 2022 is an eight-figure shaped white band in the form of traditional woolen shawls that are worn in the Gulf region during the winter months.
The emblem has many layers of symbolism.
The swooping curves represent the forever ‘undulating desert dunes.’
The unbreakable loop that denotes the number ‘8’ indicates the number of stadiums in Qatar (eight) that will be hosting the world cup matches.
The logo or emblem also symbolizes infinity, which refers to the interconnected nature of the event that engages the entire world.
The FIFA 2022 emblem also evokes the tech shape of the FIFA World Cup trophy.
The white curved emblem also has many maroon-coloured marks. These are the two colors of the Qatar flag.
The top of the emblem has a football flanked by two non-identical dots placed on either side. This represents the marks that are placed above and below the Arabic letters.
The bottom of the emblem has floral patterns that resemble those seen in traditional woolen shawls.
The organizers of the FIFA World Cup 2022 mentioned that the logo was greatly inspired by the traditional woolen shawls that people living in the Arab countries wear during the winter months of November and December.
The FIFA World Cup 2022 is held during the winter months, and the symbolization of the emblem is amazing.
The FIFA World Cup 2022 Mascot
The official Mascot for FIFA World Cup 2022 is La’eeb.
La’eeb means the super-skilled player in Arabic. It is a fun and playful character that will bring joy to everyone who comes to watch the FIFA World Cup 2022 matches in Qatar.
La’eeb is a fun and playful character that will bring joy to everyone who comes to watch the FIFA World Cup 2022 matches in Qatar.
La’eeb will also be known for his youthful spirit, spreading happiness and confidence wherever he goes.
It is full of liveliness and energy and is all set to bring the joy of football to everyone around the world.
At a first glance, La’eeb give the appearance of Gutra (Keffiyeh), a traditional headdress worn in Arab countries.
The stickers, images, and GIFs of La’eeb are available on the internet for everyone to download.
FIFA World Cup 2022 Match Ball
- The official match ball for the FIFA World Cup 2022 is named ‘AI Rihla’.
- The ‘AI Rihla’ ball was created by the popular sports company Adidas. This is the 14th successive ball that they have manufactured for the FIFA World Cup.
- In Arabic, ‘AI Rihla’ translates to ‘the journey’.
- The official FIFA World Cup 2022 match ball has been manufactured using water-based inks and glues, keeping in mind the environment.
- The textures and improved aerodynamics will provide the highest level of accuracy, reliability, and flight stability on the football field.
FIFA World Cup 2022 Official Song
The official soundtrack of the FIFA World Cup 2022 to be held in Qatar is “Hayya Hayya (Better Together)”.
Trinidad Cardona, Davido, and Aisha are the artists of this song.
This official soundtrack will feature a multi-song collection, where international artists will showcase diverse genres of music that will bring together football fans, players, music artists, and enthusiasts worldwide.
FIFA World Cup 2022 Schedule
- FIFA fans worldwide would be eagerly waiting to know the schedule for FIFA World Cup 2022.
- It will have 48 group stage matches, followed by the scheduled round of 16, quarter-finals, semi-finals, and the final.
Date | Match No | Teams | Group Name | Timing | Place |
21-11-22 | Match 1 | Qatar Vs Ecuador | Group A | 7:00 PM | Al Bayt Stadium, Al Khor, Qatar |
21-11-22 | Match 2 | Senegal Vs Netherlands | Group A | 1:00 PM | Al Thumama Stadium, Qatar |
21-11-22 | Match 3 | England Vs Iran | Group B | 4:00 PM | Khalifa International Stadium, Doha, Qatar |
21-11-22 | Match 4 | USA Vs Wales/Scotland/Ukraine | Group B | 10:00 PM | Ahmad Bin Ali Stadium, Al Rayyan, Qatar |
22-11-22 | Match 5 | France Vs Peru/Australia/UAE | Group D | 10:00 PM | Al Janoub Stadium, Al Wakrah, Qatar |
22-11-22 | Match 6 | Denmark Vs Tunisia | Group D | 4:00 PM | Education City Stadium, Al Rayyan, Qatar |
22-11-22 | Match 7 | Mexico Vs Poland | Group C | 7:00 PM | Stadium 974, Ras Abu Aboud, Doha, Qatar |
22-11-22 | Match 8 | Argentina Vs Saudi Arabia | Group C | 1:00 PM | Lusail Stadium, Qatar |
23-11-22 | Match 9 | Belgium Vs Canada | Group F | 10:00 PM | Ahmad Bin Ali Stadium, Al Rayyan, Qatar |
23-11-22 | Match 10 | Spain Vs Costa Rica/New Zealand | Group E | 7:00 PM | Al Thumama Stadium, Qatar |
23-11-22 | Match 11 | Germany Vs Japan | Group E | 4:00 PM | Khalifa International Stadium, Doha, Qatar |
23-11-22 | Match 12 | Morocco Vs Croatia | Group F | 1:00 PM | Al Bayt Stadium, Al Khor, Qatar |
24-11-22 | Match 13 | Switzerland Vs Cameroon | Group G | 1:00 PM | Al Janoub Stadium, Al Wakrah, Qatar |
24-11-22 | Match 14 | Uruguay Vs South Korea | Group H | 4:00 PM | Education City Stadium, Al Rayyan, Qatar |
24-11-22 | Match 15 | Portugal Vs Ghana | Group H | 7:00 PM | Stadium 974, Ras Abu Aboud, Doha, Qatar |
24-11-22 | Match 16 | Brazil Vs Serbia | Group G | 10:00 PM | Lusail Stadium, Qatar |
25-11-22 | Match 17 | Iran Vs Wales/Scotland/Ukraine | Group B | 1:00 PM | Ahmad Bin Ali Stadium, Al Rayyan, Qatar |
25-11-22 | Match 18 | Qatar Vs Senegal | Group A | 4:00 PM | Al Thumama Stadium, Qatar |
25-11-22 | Match 19 | Netherlands Vs Ecuador | Group A | 7:00 PM | Khalifa International Stadium, Doha, Qatar |
25-11-22 | Match 20 | England Vs USA | Group B | 10:00 PM | Al Bayt Stadium, Al Khor, Qatar |
26-11-22 | Match 21 | Tunisia Vs Peru/Australia/UAE | Group D | 1:00 PM | Al Janoub Stadium, Al Wakrah, Qatar |
26-11-22 | Match 22 | Poland Vs Saudi Arabia | Group C | 4:00 PM | Education City Stadium, Al Rayyan, Qatar |
26-11-22 | Match 23 | France Vs Denmark | Group D | 7:00 PM | Stadium 974, Ras Abu Aboud, Doha, Qatar |
26-11-22 | Match 24 | Argentina Vs Mexico | Group C | 10:00 PM | Lusail Stadium, Qatar |
27-11-22 | Match 25 | Japan Vs Costa Rica/New Zealand | Group E | 1:00 PM | Ahmad Bin Ali Stadium, Al Rayyan, Qatar |
27-11-22 | Match 26 | Belgium Vs Morocco | Group F | 4:00 PM | Al Thumama Stadium, Qatar |
27-11-22 | Match 27 | Croatia Vs Canada | Group F | 7:00 PM | Khalifa International Stadium, Doha, Qatar |
27-11-22 | Match 28 | Spain Vs Germany | Group E | 10:00 PM | Al Bayt Stadium, Al Khor, Qatar |
28-11-22 | Match 29 | Serbia Vs Cameroon | Group G | 1:00 PM | Al Janoub Stadium, Al Wakrah, Qatar |
28-11-22 | Match 30 | South Korea Vs Ghana | Group H | 4:00 PM | Education City Stadium, Al Rayyan, Qatar |
28-11-22 | Match 31 | Brazil Vs Switzerland | Group G | 7:00 PM | Stadium 974, Ras Abu Aboud, Doha, Qatar |
28-11-22 | Match 32 | Portugal Vs Uruguay | Group H | 10:00 PM | Lusail Stadium, Qatar |
29-11-22 | Match 33 | England Vs Wales/Scotland/Ukraine | Group B | 10:00 PM | Ahmad Bin Ali Stadium, Al Rayyan, Qatar |
29-11-22 | Match 34 | Iran Vs USA | Group B | 10:00 PM | Al Thumama Stadium, Qatar |
29-11-22 | Match 35 | Ecuador Vs Senegal | Group A | 6:00 PM | Khalifa International Stadium, Doha, Qatar |
29-11-22 | Match 36 | Netherlands Vs Qatar | Group A | 6:00 PM | Al Bayt Stadium, Al Khor, Qatar |
30-11-22 | Match 37 | Denmark Vs Peru/Australia/UAE | Group D | 6:00 PM | Al Janoub Stadium, Al Wakrah, Qatar |
30-11-22 | Match 38 | Tunisia Vs France | Group D | 6:00 PM | Education City Stadium, Al Rayyan, Qatar |
30-11-22 | Match 39 | Poland Vs Argentina | Group C | 10:00 PM | Stadium 974, Ras Abu Aboud, Doha, Qatar |
30-11-22 | Match 40 | Saudi Arabia Vs Mexico | Group C | 10:00 PM | Lusail Stadium, Qatar |
01-12-22 | Match 41 | Croatia Vs Belgium | Group F | 6:00 PM | Ahmad Bin Ali Stadium, Al Rayyan, Qatar |
01-12-22 | Match 42 | Canada Vs Morocco | Group F | 6:00 PM | Al Thumama Stadium, Qatar |
01-12-22 | Match 43 | Japan Vs Spain | Group E | 10:00 PM | Khalifa International Stadium, Doha, Qatar |
01-12-22 | Match 44 | Costa Rica/New Zealand Vs Germany | Group E | 10:00 PM | Al Bayt Stadium, Al Khor, Qatar |
02-12-22 | Match 45 | Ghana Vs Uruguay | Group H | 6:00 PM | Al Janoub Stadium, Al Wakrah, Qatar |
02-12-22 | Match 46 | South Korea Vs Portugal | Group H | 6:00 PM | Education City Stadium, Al Rayyan, Qatar |
02-12-22 | Match 47 | Serbia Vs Switzerland | Group G | 10:00 PM | Stadium 974, Ras Abu Aboud, Doha, Qatar |
02-12-22 | Match 48 | Brazil Vs Cameroon | Group G | 10:00 PM | Lusail Stadium, Qatar |
The FIFA World Cup Qatar 2022 is unique and different in a way that it will be the first time a Gulf country will be hosting a football world cup. Also, it will be the last FIFA World Cup, which will witness the participation of 32 teams. In the next FIFA World Cup 2026 to be held in the US, Canada, and Mexico, 48 teams will participate.
FIFA World Cup 2022 Schedule Round of 16
03-12-22 | Match 49 | 1-A | 2-B | 6:00 PM | Khalifa International Stadium |
03-12-22 | Match 50 | 1-C | 2-D | 10:00 PM | Ahmad Bin Ali Stadium |
04-12-22 | Match 51 | 1-B | 2-A | 10:00 PM | Al Bayt Stadium |
04-12-22 | Match 52 | 1-D | 2-C | 6:00 PM | Al Thumama Stadium |
05-12-22 | Match 53 | 1-E | 2-F | 6:00 PM | Al Janoub Stadium |
05-12-22 | Match 54 | 1-G | 2-H | 10:00 PM | Stadium 974 |
06-12-22 | Match 55 | 1-F | 2-E | 6:00 PM | Education City Stadium |
06-12-22 | Match 56 | 1-H | 2-G | 10:00 PM | Lusail Stadium |
FIFA World Cup Quater Final’s 2022 Dates
09-12-22 | Match 57 | W-49 | W-50 | 10:00 PM | Lusail Stadium |
09-12-22 | Match 58 | W-53 | W-54 | 6:00 PM | Education City Stadium |
10-12-22 | Match 59 | W-51 | W-52 | 10:00 PM | Al Bayt Stadium |
10-12-22 | Match 60 | W-55 | W-56 | 6:00 PM | Al Thumama Stadium |
FIFA World Cup 2022 Semi-Final Schedule
13-12-22 | Match 61 | W-57 | W-58 | 10:00 PM | Lusail Stadium |
14-12-22 | Match 62 | W-59 | W-60 | 10:00 PM | Al Bayt Stadium |
FIFA World Cup 2022 Final Dates & Schedule
17-12-22 | Match 63 | L-61 | L-62 | 6:00 PM | Khalifa International Stadium |
18-12-22 | Match 64 | W-61 | W-62 | 6:00 PM | Lusail Stadium |